Med clues are the best value box in the game per unit of effort, and they are worth more than hard clues. Here is what the casket actually pays.
A medium reward casket averages around 159k, which makes it the best value per box of any tier below master. It rolls three to five times, four on average, and each roll is worth roughly 40k. Those figures move with the Grand Exchange.
Completing one is worth more than opening one, because the casket carries a 1 in 30 chance of a master clue scroll. Counting that, a completed medium clue comes out around 186k.
Every medium casket reward is priced below, with the rate per roll, the chance per casket over the three to five rolls, today's Grand Exchange price and what each row adds to the average. The tables are regenerated from the published rates and repriced off the Grand Exchange on every deploy, so the numbers move with the market rather than with whenever somebody last edited the page.
Ranger boots dominate the table and the last column shows exactly how much: one row on the shared table carrying a large share of the whole casket's average. Everything else about mediums being good value is in the standard table, where the runes and the adamant kit pay steadily rather than in spikes.
The calculator is the quickest way to see what farming mediums pays across a real stack of them, and how often the boots actually turn up in that many caskets.
| Reward | Quantity | Per roll | Per casket | GE price | Adds to average |
|---|---|---|---|---|---|
| 1 | 1 in 1,133 | 0.35% | 33.1m gp | 117k gp | |
| 1 | 1 in 1,133 | 0.35% | 476k gp | 1,681 gp | |
| 1 | 1 in 1,133 | 0.35% | 255k gp | 899 gp | |
| 1 | 1 in 1,133 | 0.35% | 93k gp | 329 gp | |
| 1 | 1 in 1,133 | 0.35% | 61k gp | 214 gp | |
| 1 | 1 in 1,133 | 0.35% | 55k gp | 193 gp | |
| 1 | 1 in 1,133 | 0.35% | 46k gp | 163 gp | |
| 1 | 1 in 1,133 | 0.35% | 26k gp | 93 gp | |
| 1 | 1 in 2,266 | 0.18% | 26k gp | 46 gp | |
| 1 | 1 in 1,133 | 0.35% | 25k gp | 89 gp | |
| 1 | 1 in 1,133 | 0.35% | 22k gp | 77 gp | |
| 1 | 1 in 1,133 | 0.35% | 22k gp | 76 gp | |
| 1 | 1 in 1,133 | 0.35% | 20k gp | 71 gp | |
| 1 | 1 in 1,133 | 0.35% | 20k gp | 71 gp | |
| 1 | 1 in 1,133 | 0.35% | 19k gp | 68 gp | |
| 1 | 1 in 341 | 1.2% | 16k gp | 192 gp | |
| 1 | 1 in 1,133 | 0.35% | 16k gp | 55 gp | |
| 1 | 1 in 1,133 | 0.35% | 15k gp | 52 gp | |
| 1 | 1 in 1,133 | 0.35% | 14k gp | 48 gp | |
| 1 | 1 in 1,133 | 0.35% | 14k gp | 48 gp | |
| 1 | 1 in 1,133 | 0.35% | 13k gp | 47 gp | |
| 1 | 1 in 1,133 | 0.35% | 13k gp | 46 gp | |
| 1 | 1 in 1,133 | 0.35% | 12k gp | 42 gp | |
| 1 | 1 in 1,133 | 0.35% | 11k gp | 39 gp | |
| 1 | 1 in 1,133 | 0.35% | 11k gp | 38 gp | |
| 1 | 1 in 1,133 | 0.35% | 11k gp | 37 gp | |
| 1 | 1 in 1,133 | 0.35% | 10k gp | 36 gp | |
| 1 | 1 in 1,133 | 0.35% | 9,650 gp | 34 gp | |
| 1 | 1 in 1,133 | 0.35% | 9,451 gp | 33 gp | |
| 1 | 1 in 1,133 | 0.35% | 9,389 gp | 33 gp | |
| 1 | 1 in 1,133 | 0.35% | 9,300 gp | 33 gp | |
| 1 | 1 in 1,133 | 0.35% | 8,950 gp | 32 gp | |
| 1 | 1 in 1,133 | 0.35% | 8,858 gp | 31 gp | |
| 1 | 1 in 1,133 | 0.35% | 8,780 gp | 31 gp | |
| 1 | 1 in 1,133 | 0.35% | 8,572 gp | 30 gp | |
| 1 | 1 in 1,133 | 0.35% | 8,222 gp | 29 gp | |
| 1 | 1 in 1,133 | 0.35% | 8,133 gp | 29 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,995 gp | 28 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,967 gp | 28 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,841 gp | 28 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,723 gp | 27 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,574 gp | 27 gp | |
| 1 | 1 in 2,266 | 0.18% | 7,500 gp | 13 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,346 gp | 26 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,279 gp | 26 gp | |
| 1 | 1 in 1,133 | 0.35% | 7,251 gp | 26 gp | |
| 1 | 1 in 1,133 | 0.35% | 6,474 gp | 23 gp | |
| 1 | 1 in 1,133 | 0.35% | 6,458 gp | 23 gp | |
| 1 | 1 in 1,133 | 0.35% | 6,299 gp | 22 gp | |
| 1 | 1 in 1,133 | 0.35% | 6,221 gp | 22 gp | |
| 1 | 1 in 1,133 | 0.35% | 6,191 gp | 22 gp | |
| 1 | 1 in 1,133 | 0.35% | 6,037 gp | 21 gp | |
| 1 | 1 in 1,133 | 0.35% | 5,776 gp | 20 gp | |
| 1 | 1 in 1,133 | 0.35% | 5,429 gp | 19 gp | |
| 1 | 1 in 1,133 | 0.35% | 5,424 gp | 19 gp | |
| 1 | 1 in 1,133 | 0.35% | 5,208 gp | 18 gp | |
| 1 | 1 in 1,133 | 0.35% | 4,989 gp | 18 gp | |
| 1 | 1 in 1,133 | 0.35% | 4,948 gp | 17 gp | |
| 1 | 1 in 2,266 | 0.18% | 4,888 gp | 9 gp | |
| 1 | 1 in 1,133 | 0.35% | 4,545 gp | 16 gp | |
| 1 | 1 in 1,133 | 0.35% | 4,538 gp | 16 gp | |
| 1 | 1 in 2,266 | 0.18% | 4,506 gp | 8 gp | |
| 1 | 1 in 1,133 | 0.35% | 4,450 gp | 16 gp | |
| 1 | 1 in 1,133 | 0.35% | 4,191 gp | 15 gp | |
| 1 | 1 in 1,133 | 0.35% | 4,099 gp | 14 gp | |
| 1 | 1 in 2,266 | 0.18% | 3,969 gp | 7 gp | |
| 1 | 1 in 1,133 | 0.35% | 3,944 gp | 14 gp | |
| 1 | 1 in 1,133 | 0.35% | 3,726 gp | 13 gp | |
| 1 | 1 in 1,133 | 0.35% | 3,723 gp | 13 gp | |
| 1 | 1 in 2,266 | 0.18% | 3,345 gp | 6 gp | |
| 1 | 1 in 1,133 | 0.35% | 3,126 gp | 11 gp | |
| 1 | 1 in 1,133 | 0.35% | 3,113 gp | 11 gp | |
| 1 | 1 in 1,133 | 0.35% | 3,011 gp | 11 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,927 gp | 10 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,892 gp | 10 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,816 gp | 10 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,669 gp | 9 gp | |
| 1 | 1 in 341 | 1.2% | 2,657 gp | 31 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,639 gp | 9 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,631 gp | 9 gp | |
| 1 | 1 in 2,266 | 0.18% | 2,502 gp | 4 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,430 gp | 9 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,399 gp | 8 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,384 gp | 8 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,374 gp | 8 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,325 gp | 8 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,302 gp | 8 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,171 gp | 8 gp | |
| 1 | 1 in 1,133 | 0.35% | 2,059 gp | 7 gp | |
| 1 | 1 in 2,266 | 0.18% | 2,050 gp | 4 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,933 gp | 7 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,750 gp | 6 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,555 gp | 5 gp | |
| 1 | 1 in 2,266 | 0.18% | 1,499 gp | 3 gp | |
| 1 | 1 in 341 | 1.2% | 1,430 gp | 17 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,279 gp | 5 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,269 gp | 4 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,250 gp | 4 gp | |
| 1 | 1 in 2,266 | 0.18% | 1,150 gp | 2 gp | |
| 1 | 1 in 2,266 | 0.18% | 1,112 gp | 2 gp | |
| 1 | 1 in 2,266 | 0.18% | 1,076 gp | 2 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,053 gp | 4 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,045 gp | 4 gp | |
| 1 | 1 in 1,133 | 0.35% | 1,018 gp | 4 gp | |
| 1 | 1 in 2,266 | 0.18% | 978 gp | 2 gp | |
| 1 | 1 in 2,266 | 0.18% | 975 gp | 2 gp | |
| 1 | 1 in 1,133 | 0.35% | 973 gp | 3 gp | |
| 1 | 1 in 2,266 | 0.18% | 953 gp | 2 gp | |
| 1 | 1 in 1,133 | 0.35% | 926 gp | 3 gp | |
| 1 | 1 in 2,266 | 0.18% | 802 gp | 1 gp | |
| 1 | 1 in 1,133 | 0.35% | 788 gp | 3 gp | |
| 1 | 1 in 1,133 | 0.35% | 675 gp | 2 gp | |
| 1 | 1 in 1,133 | 0.35% | 659 gp | 2 gp | |
| 1 | 1 in 2,266 | 0.18% | 588 gp | 1 gp | |
| 1 | 1 in 2,266 | 0.18% | 532 gp | 1 gp |
10.0% of every roll lands in this group, which adds 123k gp to the average casket.
Grand Exchange prices, last updated 2026-10-29.
| Reward | Quantity | Per roll | Per casket | GE price | Adds to average |
|---|---|---|---|---|---|
| 1 | 1 in 34.1 | 11% | 9,225 gp | 1,082 gp | |
| 1 | 1 in 34.1 | 11% | 8,543 gp | 1,002 gp | |
| 1 | 1 in 34.1 | 11% | 4,280 gp | 502 gp | |
| 1 | 1 in 34.1 | 11% | 3,380 gp | 396 gp | |
| 1 | 1 in 37.9 | 10% | 2,144 gp | 226 gp | |
| 1 | 1 in 34.1 | 11% | 2,077 gp | 244 gp | |
| 1 | 1 in 34.1 | 11% | 2,072 gp | 243 gp | |
| 1 | 1 in 34.1 | 11% | 1,715 gp | 201 gp | |
| 1 | 1 in 34.1 | 11% | 1,525 gp | 179 gp | |
| 1 | 1 in 34.1 | 11% | 1,489 gp | 175 gp | |
| 1 | 1 in 37.9 | 10% | 517 gp | 55 gp | |
| 1 | 1 in 34.1 | 11% | 456 gp | 53 gp | |
| 1 | 1 in 34.1 | 11% | 404 gp | 47 gp | |
| 1 | 1 in 34.1 | 11% | 286 gp | 34 gp |
40% of every roll lands in this group, which adds 4,440 gp to the average casket.
Grand Exchange prices, last updated 2026-10-29.
| Reward | Quantity | Per roll | Per casket | GE price | Adds to average |
|---|---|---|---|---|---|
| 10 to 20 | 1 in 34.1 | 11% | 156 gp | 274 gp | |
| 10 to 20 | 1 in 34.1 | 11% | 141 gp | 248 gp | |
| 10 to 20 | 1 in 34.1 | 11% | 117 gp | 206 gp | |
| 10 to 20 | 1 in 34.1 | 11% | 86 gp | 151 gp | |
| 50 to 100 | 1 in 34.1 | 11% | 6 gp | 53 gp | |
| 50 to 100 | 1 in 34.1 | 11% | 6 gp | 53 gp | |
| 50 to 100 | 1 in 34.1 | 11% | 6 gp | 53 gp | |
| 50 to 100 | 1 in 34.1 | 11% | 6 gp | 53 gp | |
| 50 to 100 | 1 in 34.1 | 11% | 4 gp | 35 gp |
26% of every roll lands in this group, which adds 1,126 gp to the average casket.
Grand Exchange prices, last updated 2026-10-29.
| Reward | Quantity | Per roll | Per casket | GE price | Adds to average |
|---|---|---|---|---|---|
| 8 to 12 | 1 in 34.1 | 11% | 188 gp | 221 gp | |
| 8 to 12 | 1 in 34.1 | 11% | 94 gp | 110 gp |
5.9% of every roll lands in this group, which adds 331 gp to the average casket.
Grand Exchange prices, last updated 2026-10-29.
| Reward | Quantity | Per roll | Per casket | GE price | Adds to average |
|---|---|---|---|---|---|
| 1 | 1 in 750 | 0.53% | 48k gp | 256 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 11k gp | 1,028 gp | |
| 1 | 1 in 682 | 0.59% | 9,801 gp | 57 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 9,605 gp | 896 gp | |
| 1 | 1 in 682 | 0.59% | 6,671 gp | 39 gp | |
| 1 | 1 in 682 | 0.59% | 5,929 gp | 35 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 4,276 gp | 399 gp | |
| 1 | 1 in 682 | 0.59% | 4,072 gp | 24 gp | |
| 5 to 10 | 1 in 34.1 | 11% | 3,553 gp | 3,126 gp | |
| 8 to 12 | 1 in 97.4 | 4.0% | 3,553 gp | 1,459 gp | |
| 1 | 1 in 818 | 0.49% | 3,436 gp | 17 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 3,422 gp | 319 gp | |
| 1 | 1 in 682 | 0.59% | 3,254 gp | 19 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 3,130 gp | 292 gp | |
| 1 | 1 in 818 | 0.49% | 3,075 gp | 15 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 2,830 gp | 264 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 2,757 gp | 257 gp | |
| 1 | 1 in 818 | 0.49% | 2,580 gp | 13 gp | |
| 1 | 1 in 818 | 0.49% | 2,502 gp | 12 gp | |
| 1 | 1 in 818 | 0.49% | 2,496 gp | 12 gp | |
| 1 | 1 in 818 | 0.49% | 2,467 gp | 12 gp | |
| 1 | 1 in 818 | 0.49% | 2,368 gp | 12 gp | |
| 1 | 1 in 818 | 0.49% | 2,300 gp | 11 gp | |
| 1 | 1 in 682 | 0.59% | 2,154 gp | 13 gp | |
| 1 | 1 in 818 | 0.49% | 1,924 gp | 9 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 1,733 gp | 162 gp | |
| 1 | 1 in 818 | 0.49% | 1,564 gp | 8 gp | |
| 1 | 1 in 818 | 0.49% | 1,457 gp | 7 gp | |
| 1 | 1 in 818 | 0.49% | 1,337 gp | 7 gp | |
| 1 | 1 in 818 | 0.49% | 1,194 gp | 6 gp | |
| 1 | 1 in 818 | 0.49% | 1,107 gp | 5 gp | |
| 1 | 1 in 818 | 0.49% | 851 gp | 4 gp | |
| 1 | 1 in 818 | 0.49% | 759 gp | 4 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 737 gp | 69 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 623 gp | 58 gp | |
| 1 | 1 in 818 | 0.49% | 583 gp | 3 gp | |
| 1 | 1 in 818 | 0.49% | 581 gp | 3 gp | |
| 1 | 1 in 818 | 0.49% | 563 gp | 3 gp | |
| 1 | 1 in 818 | 0.49% | 518 gp | 3 gp | |
| 1 | 1 in 818 | 0.49% | 496 gp | 2 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 493 gp | 46 gp | |
| 1 | 1 in 818 | 0.49% | 448 gp | 2 gp | |
| 1 | 1 in 818 | 0.49% | 367 gp | 2 gp | |
| 1 | 1 in 818 | 0.49% | 291 gp | 1 gp | |
| 5 to 15 | 1 in 429 | 0.93% | 171 gp | 16 gp | |
| 4 to 10 | 1 in 189 | 2.1% | 110 gp | 16 gp | |
| 4 to 10 | 1 in 189 | 2.1% | 109 gp | 16 gp | |
| 4 to 10 | 1 in 189 | 2.1% | 85 gp | 13 gp | |
| 4 to 10 | 1 in 189 | 2.1% | 85 gp | 13 gp | |
| 4 to 10 | 1 in 189 | 2.1% | 78 gp | 12 gp | |
| 200 to 1,000 | 1 in 34.1 | 11% | 1 gp each | 70 gp | |
| 10,000 to 15,000 | 1 in 97.4 | 4.0% | 1 gp each | 513 gp |
17% of every roll lands in this group, which adds 9,658 gp to the average casket.
Grand Exchange prices, last updated 2026-10-29.
This is the part most players have backwards. A medium casket averages around 159k. A hard casket averages around 117k. The easier tier is worth more per box, and it is not close.
The reason is per-roll value rather than roll count. A hard casket rolls more times, five on average against four, but it rolls from a table whose good outcomes are diluted by a much larger pool of filler: roughly 23k a roll against the medium table's 40k. More rolls at a worse rate loses.
Hard clues still edge ahead per completed clue, because their 1 in 15 master clue chance is twice as good as the medium tier's. But if what you enjoy is opening the box, the medium is the better box.
Ranger boots are the reason the medium table averages what it does. They are the tier's headline drop, they hold a high price year after year, and a single pair pays for a very long run of caskets.
The rest of the table is respectable rather than exciting: the wizard and ranger sets, god pages, a decent spread of tradeable gear. That combination is what makes mediums the sweet spot. There is enough ordinary value to keep the average honest and one item worth actually hoping for.
For most players this is the tier to farm. The steps are manageable, the requirements are light, and the casket is worth more than the one two tiers up. If you want a clue tier to grind deliberately rather than passively, this is the one that pays for the time.
The usual caveat applies: gold per hour from clues is rarely competitive with a focused money maker, whatever the tier. People do clues for the open, and the medium tier gives you the most opens worth having.
Eclectic impling jars are the fastest, at 1 in 25 a jar. Same trade as every impling method: you are converting gold into clues and skipping the grind entirely.
Scurrius is the best killing method at 1 in 25, which matches the impling rate without costing anything, and the fight is short enough that the clues add up quickly. For most players this is the answer.
Looting coffins on floor 3 of the Hallowed Sepulchre is also 1 in 25, and it is the one to pick if you would rather be training Agility than fighting. The Stone chest is 1 in 100 with a fast respawn, which sounds poor but is almost entirely AFK.
Medium clues also arrive on their own from a wide spread of mid level monsters, so a slayer task in that bracket will produce them without any detour.
Eclectic impling jar
Clue scroll (medium)
Reward casket (medium)
Ranger bootsAround 159k on average, and roughly 186k for a completed medium clue once the 1 in 30 master clue chance is counted.
Per-roll value. A medium roll averages around 40k against a hard roll's 23k, because the hard table dilutes its good outcomes with far more filler. Hard caskets roll more often and still come out lower.
Ranger boots. They are the tier's headline item, they hold their price, and one pair covers a long run of caskets.
They are the best value tier to farm deliberately for most players: light requirements, manageable steps, and a casket worth more than the hard tier's.
Three to five, averaging four, at roughly 40k a roll.
FireBet is not affiliated with Jagex Ltd.